
| Le Spécialiste des Tablet PC et Panel PC professionnels |
|
| Tablet PC | Panel PC | Ecrans Industriels | PLV et Bornes | LCD tactiles, openframe et accessoires | Panel PC semi-industriel |
La taille des écrans LCD est exprimée en longueur de leur diagonale en pouces (1 pouce = 25.4 mm). Voici les équivallences en hauteur et en largeur selon la diagonale et le format de l'écran.
| Resolution | Diagonale (cm) | Horizontale (cm) | Verticale (cm) |
Surface (cm2) |
Pixel (mm) |
Format | ||
| 3,5 | 240 | 320 | 8,9 | 5,3 | 7,1 | 38 | 4/3 | |
| 7 | 1024 | 600 | 17,8 | 15,2 | 9,1 | 139 | 0,15 | wide |
| 8,4 | 800 | 600 | 21,3 | 17,1 | 12,8 | 219 | 0,213 | 4/3 |
| 8,9 | 1024 | 600 | 22,6 | 19,5 | 11,4 | 223 | wide | |
| 9,7 | 1024 | 768 | 24,6 | 19,7 | 14,8 | 291 | 0,192 | 4/3 |
| 10,1 | 1366 | 768 | 25,7 | 22,4 | 12,6 | 281 | 0,164 | wide |
| 10,4 | 1024 | 768 | 26,4 | 21,1 | 15,8 | 335 | 0,206 | 4/3 |
| 12,1 | 1024 | 768 | 30,7 | 24,6 | 18,4 | 446 | 0,240 | 4/3 |
| 12,1 | 1280 | 800 | 30,7 | 26,1 | 16,3 | 425 | 0,204 | wide |
| 15 | 1024 | 768 | 38,1 | 30,5 | 22,9 | 697 | 0,298 | 4/3 |
| 15,4 | 1280 | 800 | 38,1 | 33,2 | 20.7 | 734 |
0,259 | wide |
| 15,6 | 1368 | 768 | 39,6 | 34,5 | 19,4 | 671 | wide | |
| 17 | 1280 | 1024 | 43,2 | 33,7 | 27,0 | 910 | 0,263 | 5/4 |
| 19 | 1280 | 1024 | 48,3 | 37,7 | 30,1 | 1136 |
0,294 | 5/4 |
| 19 | 1920 | 1080 | 48,3 | 42,1 | 23,7 | 995 |
0,219 | wide |
| 22 | 1920 | 1080 | 55,9 | 48,7 | 27,4 | 1334 | 0,254 | wide |
| 20,1 | 1600 | 1200 | 51,1 | 40,8 | 30,6 | 1251 | 0,255 | 4/3 |
| 23,6 | 1920 | 1080 | 59,9 | 50,8 | 31,8 | 1615 | 0,272 | wide |
| 32 | 1920 | 1080 | 81,3 | 70.8 | 39.8 | 2823 | 0,369 | wide |
| 42 | 1920 | 1080 | 101,6 | 93,0 | 52,3 | 4863 | 0,484 | wide |
| 52 | 1920 | 1080 | 132.1 | 115.1 | 64.8 | 7452 | wide | |
| 56 | 1920 | 1080 | 142.2 | 124 | 69.7 | 8645 | 0,646 | wide |
| 65 | 1920 | 1080 | 165.1 | 143,9 | 81 | 11647 | 0,749 | wide |
Les modes graphiques : On appelle mode graphique, le mode d'affichage des informations à l'écran, en terme de résolution. Il représente la capacité d'un écran à afficher les détails exprimés en pixels.
Il y a de nombreuses résolution possible pour chaque format d'écran. Le tableau ci-dessus donne des exemples.
Ratio 4/3 + 5/4
| Standard | X | Y | Ratio | Description |
| QVGA | 320 | 240 | 4:3 | Quarter Video Graphics Array |
| HVGA | 640 | 240 | 8:3 | Half Video Graphics Array |
| VGA | 640 | 480 | 4:3 | Video Graphics Array |
| SVGA | 800 | 600 | 4:3 | Super Video Graphics Array |
| XGA | 1024 | 768 | 4:3 | Extended Graphics Array |
| XGA+ | 1152 | 768 | 3:2 | Extended Graphics Array plus |
| 1152 | 864 | 4:3 | ||
| SXGA | 1280 | 1024 | 5:4 | Super Extended Graphics Array |
| SXGA+ | 1400 | 1050 | 4:3 | Super Extended Graphics Array plus |
| UXGA | 1600 | 1200 | 4:3 | Ultra Extended Graphics Array |
| QXGA | 2048 | 1536 | 4:3 | Quad Extended Graphics Array |
Ratio - 16/9 + 16/10 - "wide"
| Standard | X | Y | Ratio | Description |
| WXGA | 1280 | 768 | 5:3 | Wide Extended Graphics Array |
| 1280 | 800 | 16:10 | ||
| WXGA+ | 1280 | 854 | ~3:2 | Wide Extended Graphics Array plus |
| 1440 | 900 | 16:10 | ||
| 1440 | 960 | 3:2 | ||
| WSXGA | 1600 | 900 | 16:9 | Wide Super Extended Graphics Array |
| 1600 | 1024 | 16:10 | ||
| WSXGA+ | 1680 | 1050 | 16:10 | Wide Super Extended Graphics Array plus |
| WUXGA | 1920 | 1200 | 16:10 | Wide Ultra Extended Graphics Array |
| WQXGA | 2560 | 1600 | 16:10 | Wide Quad Extended Graphics Array |
| TV HD | 1368 | 768 | 16:9 | |
| TV FHD | 1920 | 1080 | 16:9 | Full HD |
Sources :
http://en.wikipedia.org/wiki/Display_resolution
http://en.wikipedia.org/wiki/Aspect_ratio_(image)
http://www.tvcalculator.com/
http://www.widescreen.org/aspect_ratios.shtml
http://www.thirdculture.com/joel/shumi/computer/hardware/ppicalc.html